County directory · Arizona · 2026–27
School districts in Maricopa County, AZ
Maricopa County has 56 regular public school districts, enrolling 554,638 students in 2024–25. The largest is Mesa Unified District (4235) (55,821 students, 10% of the county), followed by Chandler Unified District #80 (4242) and Peoria Unified School District (4237). 50 of the 56 offer kindergarten. Arizona's kindergarten cutoff: turn 5 by August 31.
The 56 districts, largest first
| District and office | Grades | Schools | Students | Kindergarten | District office contact |
|---|---|---|---|---|---|
| Mesa Unified District (4235) 63 E MAIN ST STE 101, MESA | Pre-K–12 | 78 | 55,821 | 3,410 | (480) 472-0200 |
| Chandler Unified District #80 (4242) 1525 W FRYE RD, CHANDLER | Pre-K–12 | 48 | 41,421 | 2,154 | (480) 812-7000 |
| Peoria Unified School District (4237) 6330 W THUNDERBIRD RD, GLENDALE | Pre-K–12 | 44 | 34,436 | 1,976 | (623) 486-6000 |
| Deer Valley Unified District (4246) 20402 N 15TH AVE, PHOENIX | Pre-K–12 | 42 | 32,265 | 1,802 | (623) 445-5000 |
| Gilbert Unified District (4239) 1016 N BURK ST, GILBERT | Pre-K–12 | 38 | 31,560 | 1,854 | (480) 497-3300 |
| Paradise Valley Unified District (4241) 15002 N 32ND ST, PHOENIX | Pre-K–12 | 42 | 26,183 | 1,624 | (602) 449-2000 |
| Phoenix Union High School District (4286) 4502 N CENTRAL AVE, PHOENIX | 9–12 | 21 | 25,800 | — | (602) 764-0860 |
| Dysart Unified District (4243) 15802 N PARKVIEW PL, SURPRISE | Pre-K–12 | 25 | 23,078 | 1,376 | (623) 876-7000 |
| Scottsdale Unified District (4240) 7575 E MAIN ST, SCOTTSDALE | Pre-K–12 | 30 | 20,682 | 1,302 | (480) 484-6100 |
| Washington Elementary School District (4260) 4650 W SWEETWATER AVE, GLENDALE | Pre-K–8 | 33 | 18,816 | 1,855 | (602) 347-2600 |
| Glendale Union High School District (4285) 7650 N 43RD AVE, GLENDALE | 9–12 | 11 | 16,092 | — | (623) 435-6000 |
| Queen Creek Unified District (4245) 20217 E CHANDLER HEIGHTS RD, QUEEN CREEK | Pre-K–12 | 16 | 15,065 | 1,050 | (480) 987-5935 |
| Tolleson Union High School District (4288) 9801 W VAN BUREN ST, TOLLESON | 9–12 | 10 | 13,931 | — | (623) 478-4000 |
| Cartwright Elementary District (4282) 5220 W INDIAN SCHOOL RD, PHOENIX | Pre-K–8 | 23 | 13,436 | 1,274 | (623) 691-4000 |
| Kyrene Elementary District (4267) 8700 S KYRENE RD, TEMPE | Pre-K–8 | 26 | 13,313 | 1,104 | (480) 541-1000 |
| Higley Unified School District (4248) 2935 S RECKER RD, GILBERT | Pre-K–12 | 16 | 12,387 | 669 | (480) 279-7000 |
| Tempe Union High School District (4287) 500 W GUADALUPE RD, TEMPE | 9–12 | 7 | 11,726 | — | (480) 839-0292 |
| Litchfield Elementary District (4281) 272 E SAGEBRUSH ST, Litchfield Park | Pre-K–8 | 19 | 10,755 | 969 | (623) 535-6000 |
| Agua Fria Union High School District (4289) 1481 N ELISEO FELIX JR WAY STE, AVONDALE | 9–12 | 7 | 10,089 | — | (623) 932-7000 |
| Tempe School District (4258) 3205 S RURAL RD, TEMPE | Pre-K–8 | 23 | 10,045 | 1,079 | (480) 730-7100 |
| Alhambra Elementary District (4280) 4510 N 37TH AVE, PHOENIX | Pre-K–8 | 16 | 9,742 | 983 | (602) 336-2920 |
| Glendale Elementary District (4271) 7301 N 58TH AVE, GLENDALE | Pre-K–8 | 14 | 8,580 | 818 | (623) 237-7100 |
| Laveen Elementary District (4276) 5001 W DOBBINS RD, LAVEEN | Pre-K–8 | 9 | 8,111 | 796 | (602) 237-9100 |
| Pendergast Elementary District (4283) 3802 N 91ST AVE, PHOENIX | Pre-K–8 | 12 | 8,098 | 729 | (623) 772-2200 |
| Roosevelt Elementary District (4279) 6000 S 7TH ST, PHOENIX | Pre-K–8 | 15 | 7,057 | 732 | (602) 243-4800 |
| Buckeye Elementary District (4269) 25555 W DURANGO ST, BUCKEYE | Pre-K–8 | 8 | 6,221 | 578 | (623) 925-3400 |
| Littleton Elementary District (4278) 1600 S 107TH AVE, AVONDALE | Pre-K–8 | 10 | 6,206 | 588 | (623) 478-5600 |
| Avondale Elementary District (4272) 295 W WESTERN AVE, AVONDALE | Pre-K–8 | 9 | 6,000 | 562 | (623) 772-5000 |
| Madison Elementary District (4270) 5601 N 16TH ST, PHOENIX | Pre-K–8 | 8 | 5,864 | 556 | (602) 664-7900 |
| Buckeye Union High School District (4284) 1000 E NARRAMORE AVE, BUCKEYE | 9–12 | 5 | 5,650 | — | (623) 269-1002 |
| Isaac Elementary District (4259) 3348 W MCDOWELL RD, PHOENIX | Pre-K–8 | 11 | 4,929 | 510 | (602) 455-6700 |
| Creighton Elementary District (4263) 2702 E FLOWER ST, PHOENIX | Pre-K–8 | 10 | 4,835 | 509 | (602) 381-6000 |
| Liberty Elementary District (4266) 19871 W FREMONT RD, BUCKEYE | Pre-K–8 | 8 | 4,547 | 427 | (623) 474-6600 |
| Phoenix Elementary District (4256) 1817 N 7TH ST, PHOENIX | Pre-K–8 | 15 | 3,963 | 345 | (602) 257-2912 |
| Cave Creek Unified District (4244) 33016 N 60TH ST, SCOTTSDALE | Pre-K–12 | 7 | 3,821 | 202 | (480) 575-2000 |
| Fowler Elementary District (4273) 1617 S 67TH AVE, PHOENIX | Pre-K–8 | 7 | 3,645 | 379 | (623) 707-4500 |
| Saddle Mountain Unified School District (4254) 38201 W INDIAN SCHOOL RD, TONOPAH | Pre-K–12 | 6 | 3,265 | 263 | (623) 474-5115 |
| Tolleson Elementary District (4264) 9401 W GARFIELD ST, TOLLESON | Pre-K–8 | 4 | 2,930 | 328 | (623) 533-3900 |
| Osborn Elementary District (4262) 1226 W OSBORN RD, PHOENIX | Pre-K–8 | 7 | 2,518 | 309 | (602) 707-2000 |
| Balsz Elementary District (4268) 4825 E ROOSEVELT ST, PHOENIX | Pre-K–8 | 6 | 1,936 | 173 | (602) 629-6400 |
| Nadaburg Unified School District (4252) 32919 N CENTER ST, WITTMANN | Pre-K–12 | 4 | 1,641 | 151 | (623) 250-7746 |
| Union Elementary District (4277) 3834 S 91ST AVE, TOLLESON | Pre-K–8 | 4 | 1,630 | 152 | (623) 478-5005 |
| Wickenburg Unified District (4236) 101 COCONINO ST, WICKENBURG also serves Yavapai County | Pre-K–12 | 5 | 1,079 | 62 | (928) 668-5350 |
| Fountain Hills Unified District (4247) 16000 E PALISADES BLVD, FOUNTAIN HILLS | Pre-K–12 | 5 | 1,072 | 54 | (480) 664-5000 |
| Murphy Elementary District (4265) 3140 W BUCKEYE RD, PHOENIX | Pre-K–8 | 2 | 1,040 | 106 | (602) 353-5002 |
| Wilson Elementary District (4261) 3025 E FILLMORE ST, PHOENIX | Pre-K–8 | 2 | 854 | 102 | (602) 681-2200 |
| Riverside Elementary District (4257) 1414 S 51st Ave, Phoenix | Pre-K–8 | 4 | 804 | 62 | (602) 477-8900 |
| Palo Verde Elementary District (4275) 10700 S Palo Verde Rd, Palo Verde | Pre-K–8 | 1 | 482 | 36 | (623) 327-3690 |
| Gila Bend Unified District (4238) 308 N Martin Ave, Gila Bend | Pre-K–12 | 2 | 481 | 38 | (928) 683-2225 |
| Arlington Elementary District (4274) 9410 S 355TH AVE, ARLINGTON | Pre-K–8 | 1 | 297 | 25 | (623) 386-2031 |
| Aguila Elementary District (4249) 50023 N 514th Ave, Aguila | Pre-K–8 | 2 | 141 | 12 | (928) 685-2222 |
| Paloma School District (4255) 38739 W I 8, GILA BEND | Pre-K–8 | 1 | 119 | 13 | (928) 683-2588 |
| Morristown Elementary District (4251) 25950 Rockaway Hills Dr, Morristown | Pre-K–8 | 1 | 116 | 14 | (623) 546-5100 |
| Sentinel Elementary District (4250) 53802 W US Hwy 80, Dateland | K–8 | 1 | 35 | 5 | No website listed by NCES (2025–26) (928) 454-2474 |
| Mobile Elementary District (4253) 42798 S 99TH AVE, MARICOPA | K–8 | 1 | 28 | 3 | (520) 568-2280 |
| Maricopa County Regional School District (4234) 4041 N. Central Avenue Suite, PHOENIX | Pre-K–12 | 3 | — | — | (602) 452-4700 |
Maricopa County at a glance
Together the 56 districts run 785 schools from offices in 27 towns. The smallest by enrollment is Mobile Elementary District (4253), with 28 students; the median Maricopa County district has 6,000. By grade span: 31 Pre-K–8, 17 Pre-K–12, 6 9–12 and 2 K–8. Without kindergarten: Phoenix Union High School District (4286) (9–12), Glendale Union High School District (4285) (9–12), Tolleson Union High School District (4288) (9–12), Tempe Union High School District (4287) (9–12), Agua Fria Union High School District (4289) (9–12) and Buckeye Union High School District (4284) (9–12).
Kindergarten in 2024–25, counting the 49 districts that report a K grade: 34,120 children. The biggest kindergarten was Mesa Unified District (4235)'s, with 3,410; Chandler Unified District #80 (4242) had 2,154, and the smallest, Mobile Elementary District (4253), had 3.
Maricopa County holds 56 of Arizona's 223 regular districts (25%) and 64% of its 869,299 public school students, ranking 1st of 15 counties by number of districts and 1st by enrollment. By size, 30 enroll 5,000 or more, 15 enroll 1,000 to 4,999 and 10 have fewer than 1,000 students, and the average school here has about 707 students.
One district reaches past the county line: Wickenburg Unified District (4236) (into Yavapai County).
Which district am I in?
Each district draws its own attendance zones, so your home address decides it, and with 1 of Maricopa County's districts crossing county lines the county alone won't. There is no address lookup here; ask the district. 1 of the 56 have no website on file with NCES; their office phone numbers are in the table. Websites for the rest:
Mesa Unified District (4235) · Chandler Unified District #80 (4242) · Peoria Unified School District (4237) · Deer Valley Unified District (4246) · Gilbert Unified District (4239) · Paradise Valley Unified District (4241) · Phoenix Union High School District (4286) · Dysart Unified District (4243) · Scottsdale Unified District (4240) · Washington Elementary School District (4260) · Glendale Union High School District (4285) · Queen Creek Unified District (4245) · Tolleson Union High School District (4288) · Cartwright Elementary District (4282) · Kyrene Elementary District (4267) · Higley Unified School District (4248) · Tempe Union High School District (4287) · Litchfield Elementary District (4281) · Agua Fria Union High School District (4289) · Tempe School District (4258) · Alhambra Elementary District (4280) · Glendale Elementary District (4271) · Laveen Elementary District (4276) · Pendergast Elementary District (4283) · Roosevelt Elementary District (4279) · Buckeye Elementary District (4269) · Littleton Elementary District (4278) · Avondale Elementary District (4272) · Madison Elementary District (4270) · Buckeye Union High School District (4284) · Isaac Elementary District (4259) · Creighton Elementary District (4263) · Liberty Elementary District (4266) · Phoenix Elementary District (4256) · Cave Creek Unified District (4244) · Fowler Elementary District (4273) · Saddle Mountain Unified School District (4254) · Tolleson Elementary District (4264) · Osborn Elementary District (4262) · Balsz Elementary District (4268) · Nadaburg Unified School District (4252) · Union Elementary District (4277) · Wickenburg Unified District (4236) · Fountain Hills Unified District (4247) · Murphy Elementary District (4265) · Wilson Elementary District (4261) · Riverside Elementary District (4257) · Palo Verde Elementary District (4275) · Gila Bend Unified District (4238) · Arlington Elementary District (4274) · Aguila Elementary District (4249) · Paloma School District (4255) · Morristown Elementary District (4251) · Mobile Elementary District (4253) · Maricopa County Regional School District (4234)
What grade will my child be in?
More in Arizona
Every Arizona district by county · Arizona kindergarten cutoff
More Arizona county directories: Apache County (11) · Cochise County (22) · Mohave County (13) · Navajo County (12) · Pinal County (19) · Yavapai County (22)