County directory · California · 2026–27
School districts in San Diego County, CA
San Diego County has 42 regular public school districts, enrolling 385,422 students in 2024–25. The largest is San Diego Unified (95,175 students, 25% of the county), followed by Poway Unified and Sweetwater Union High. 38 of the 42 offer kindergarten. California's kindergarten cutoff: turn 5 by September 1.
The 42 districts, largest first
| District and office | Grades | Schools | Students | Kindergarten | District office contact |
|---|---|---|---|---|---|
| San Diego Unified 4100 Normal St., San Diego | K–12 | 175 | 95,175 | 12,099 | (619) 725-5506 |
| Poway Unified 15250 Avenue of Science, San Diego | K–12 | 39 | 34,405 | 3,197 | (858) 521-2800 |
| Sweetwater Union High 1130 Fifth Ave., Chula Vista | K–12 | 29 | 34,282 | 0 | (619) 691-5500 |
| Chula Vista Elementary 84 East J St., Chula Vista | K–12 | 44 | 22,245 | 3,834 | (619) 425-9600 |
| San Marcos Unified 255 Pico Ave. Ste. 250, San Marcos | K–12 | 19 | 18,860 | 1,656 | (760) 752-1299 |
| Vista Unified 1234 Arcadia Ave., Vista | K–12 | 26 | 18,112 | 1,808 | (760) 726-2170 |
| Grossmont Union High 1100 Murray Dr., El Cajon | K–12 | 14 | 16,476 | 0 | (619) 644-8000 |
| Cajon Valley Union 750 East Main St., El Cajon | K–12 | 26 | 15,992 | 2,242 | (619) 588-3005 |
| Oceanside Unified 2111 Mission Ave., Oceanside | K–12 | 23 | 14,890 | 1,482 | (760) 966-4000 |
| Escondido Union 2310 Aldergrove Ave., Escondido | K–8 | 23 | 13,922 | 2,184 | (760) 432-2400 |
| San Dieguito Union High 710 Encinitas Blvd., Encinitas | 7–12 | 10 | 12,055 | — | (760) 753-6491 |
| Carlsbad Unified 6225 El Camino Real, Carlsbad | K–12 | 16 | 10,708 | 804 | (760) 331-5000 |
| La Mesa-Spring Valley 4750 Date Ave., La Mesa | K–8 | 21 | 10,460 | 1,557 | (619) 668-5700 |
| Escondido Union High 302 North Midway Dr., Escondido | 6–12 | 5 | 6,334 | — | (760) 291-3200 |
| Santee 9625 Cuyamaca St., Santee | K–8 | 11 | 6,076 | 978 | (619) 258-2300 |
| South Bay Union 601 Elm Ave., Imperial Beach | K–8 | 12 | 5,450 | 838 | (619) 628-1600 |
| Fallbrook Union Elementary 321 Iowa St., Fallbrook | K–8 | 11 | 5,042 | 794 | (760) 731-5400 |
| Lakeside Union 12335 Woodside Ave., Lakeside | K–12 | 10 | 4,515 | 666 | (619) 390-2600 |
| Encinitas Union Elementary 101 South Rancho Santa Fe Rd., Encinitas | K–6 | 9 | 4,298 | 539 | (760) 944-4300 |
| San Ysidro Elementary 4350 Otay Mesa Rd., San Ysidro | K–8 | 7 | 4,144 | 556 | (619) 428-4476 |
| National Elementary 1500 N Ave., National City | K–8 | 11 | 3,967 | 705 | (619) 336-7500 |
| Valley Center-Pauma Unified 28751 Cole Grade Rd., Valley Center | K–12 | 8 | 3,636 | 317 | (760) 749-0464 |
| Del Mar Union Elementary 11232 El Camino Real, San Diego | K–6 | 9 | 3,497 | 415 | (858) 755-9301 |
| Lemon Grove 8025 Lincoln St., Lemon Grove | K–8 | 8 | 3,053 | 450 | (619) 825-5600 |
| Coronado Unified 201 Sixth St., Coronado | K–12 | 5 | 2,763 | 252 | (619) 522-8900 |
| Solana Beach Elementary 309 North Rios Ave., Solana Beach | K–6 | 7 | 2,620 | 342 | (858) 794-7100 |
| Bonsall Unified 31505 Old River Rd., Bonsall | K–12 | 5 | 2,281 | 293 | (760) 631-5200 |
| Fallbrook Union High 2234 South Stage Coach Ln., Fallbrook | 9–12 | 3 | 1,999 | — | (760) 723-6332 |
| Mountain Empire Unified 3291 Buckman Springs Rd., Pine Valley | K–12 | 10 | 1,743 | 168 | (619) 473-9022 |
| Alpine Union Elementary 2001 Tavern Rd, Alpine | K–8 | 5 | 1,441 | 240 | (619) 445-3236 |
| San Diego County Office of Education 6401 Linda Vista Rd., San Diego | K–12 | 8 | 1,089 | 18 | (858) 292-3500 |
| Cardiff Elementary 1888 Montgomery Ave., Cardiff-by-the-Sea | K–6 | 2 | 641 | 77 | (760) 632-5890 |
| Jamul-Dulzura Union Elementary 14581 Lyons Valley Rd., Jamul | K–12 | 2 | 601 | 66 | (619) 669-7700 |
| San Pasqual Union Elementary 15305 Rockwood Rd., Escondido | K–8 | 1 | 548 | 92 | (760) 745-4931 |
| Rancho Santa Fe Elementary 5927 La Granada, Rancho Santa Fe | K–8 | 2 | 505 | 37 | (858) 756-1141 |
| Dehesa Elementary 4612 Dehesa Rd., El Cajon | K–12 | 1 | 401 | 82 | (619) 444-2161 |
| Borrego Springs Unified 2281 Diegueno Rd., Borrego Springs | K–12 | 3 | 344 | 41 | No website listed by NCES (2025–26) (760) 767-5357 |
| Julian Union Elementary 1704 Cape Horn Ave., Julian | K–12 | 2 | 300 | 41 | (760) 765-0661 |
| Warner Unified 30951 Highway 79, Warner Springs | K–12 | 3 | 204 | 16 | (760) 782-3517 |
| Vallecitos Elementary 5211 Fifth St., Rainbow | K–8 | 1 | 195 | 31 | (760) 728-7092 |
| Julian Union High 1656 Highway 78, Julian | 9–12 | 1 | 112 | — | (760) 765-0606 |
| Spencer Valley Elementary 4414 Highway 78 and 79, Santa Ysabel | K–12 | 1 | 41 | 8 | (760) 765-0336 |
San Diego County at a glance
Together the 42 districts run 628 schools from offices in 31 towns. The smallest by enrollment is Spencer Valley Elementary, with 41 students; the median San Diego County district has 3,636. By grade span: 22 K–12, 12 K–8, 4 K–6, 2 9–12, 1 6–12 and 1 7–12. Without kindergarten: San Dieguito Union High (7–12), Escondido Union High (6–12), Fallbrook Union High (9–12) and Julian Union High (9–12).
Kindergarten in 2024–25, counting the 36 districts that report a K grade: 38,925 children. The biggest kindergarten was San Diego Unified's, with 12,099; Chula Vista Elementary had 3,834, and the smallest, Spencer Valley Elementary, had 8.
San Diego County holds 42 of California's 987 regular districts (4.3%) and 7.4% of its 5,201,297 public school students, ranking 4th of 58 counties by number of districts and 4th by enrollment. By size, 17 enroll 5,000 or more, 14 enroll 1,000 to 4,999 and 11 have fewer than 1,000 students, and the average school here has about 614 students.
Which district am I in?
Each district draws its own attendance zones, so your home address decides it. There is no address lookup here; ask the district. 1 of the 42 have no website on file with NCES; their office phone numbers are in the table. Websites for the rest:
San Diego Unified · Poway Unified · Sweetwater Union High · Chula Vista Elementary · San Marcos Unified · Vista Unified · Grossmont Union High · Cajon Valley Union · Oceanside Unified · Escondido Union · San Dieguito Union High · Carlsbad Unified · La Mesa-Spring Valley · Escondido Union High · Santee · South Bay Union · Fallbrook Union Elementary · Lakeside Union · Encinitas Union Elementary · San Ysidro Elementary · National Elementary · Valley Center-Pauma Unified · Del Mar Union Elementary · Lemon Grove · Coronado Unified · Solana Beach Elementary · Bonsall Unified · Fallbrook Union High · Mountain Empire Unified · Alpine Union Elementary · San Diego County Office of Education · Cardiff Elementary · Jamul-Dulzura Union Elementary · San Pasqual Union Elementary · Rancho Santa Fe Elementary · Dehesa Elementary · Julian Union Elementary · Warner Unified · Vallecitos Elementary · Julian Union High · Spencer Valley Elementary
What grade will my child be in?
More in California
Every California district by county · California kindergarten cutoff
More California county directories: Butte County (13) · Nevada County (11) · Placer County (15) · Sacramento County (13) · San Bernardino County (33) · San Joaquin County (15)