County directory · California · 2026–27
School districts in Sonoma County, CA
Sonoma County has 41 regular public school districts, enrolling 58,016 students in 2024–25. The largest is Santa Rosa High (9,546 students, 16% of the county), followed by Cotati-Rohnert Park Unified and Petaluma Joint Union High. 40 of the 41 offer kindergarten. California's kindergarten cutoff: turn 5 by September 1.
The 41 districts, largest first
| District and office | Grades | Schools | Students | Kindergarten | District office contact |
|---|---|---|---|---|---|
| Santa Rosa High 211 Ridgway Ave., Santa Rosa | 5–12 | 11 | 9,546 | — | (707) 890-3800 |
| Cotati-Rohnert Park Unified 7165 Burton Ave., Rohnert Park | K–12 | 13 | 6,357 | 651 | (707) 792-4722 |
| Petaluma Joint Union High 200 Douglas St., Petaluma also serves Marin County | K–12 | 11 | 4,961 | 71 | (707) 778-4604 |
| Santa Rosa Elementary 110 Stony Point Road Ste. 210, Santa Rosa | K–8 | 11 | 4,827 | 863 | (707) 890-3800 |
| Windsor Unified 9291 Old Redwood Hwy. Bldg. 500, Windsor | K–12 | 8 | 4,692 | 412 | (707) 837-7701 |
| Rincon Valley Union Elementary 1000 Yulupa Ave., Santa Rosa | K–8 | 9 | 3,091 | 594 | (707) 542-7375 |
| Sonoma Valley Unified 17850 Railroad Ave., Sonoma | K–12 | 7 | 3,049 | 276 | (707) 935-6000 |
| Petaluma City Elementary 200 Douglas St., Petaluma | K–12 | 9 | 2,184 | 422 | (707) 778-4604 |
| Old Adobe Union 845 Crinella Dr., Petaluma | K–6 | 5 | 1,737 | 346 | (707) 765-4322 |
| Bellevue Union 3150 Education Dr., Santa Rosa | K–6 | 4 | 1,655 | 355 | (707) 542-5197 |
| Roseland 1691 Burbank Ave., Santa Rosa | K–12 | 3 | 1,588 | 292 | (707) 545-0102 |
| West Sonoma County Union High 462 Johnson St., Sebastopol | K–12 | 4 | 1,570 | 8 | (707) 824-6403 |
| Mark West Union Elementary 305 Mark West Springs Rd., Santa Rosa | K–8 | 4 | 1,368 | 259 | (707) 524-2970 |
| Cloverdale Unified 97 School St., Cloverdale | K–12 | 6 | 1,303 | 122 | (707) 894-1993 |
| Healdsburg Unified 1028 Prince St., Healdsburg | K–12 | 4 | 1,236 | 74 | (707) 431-3480 |
| Wright Elementary 4385 Price Ave., Santa Rosa | K–6 | 3 | 1,214 | 212 | (707) 542-0550 |
| Twin Hills Union Elementary 700 Watertrough Rd., Sebastopol | K–12 | 4 | 994 | 126 | (707) 823-0871 |
| Bennett Valley Union Elementary 2250 Mesquite Dr., Santa Rosa | K–6 | 2 | 889 | 158 | (707) 542-2201 |
| Oak Grove Union Elementary 5299 Hall Rd., Santa Rosa | K–12 | 2 | 803 | 91 | (707) 545-0171 |
| Gravenstein Union Elementary 725 Bloomfield Dr., Sebastopol | K–8 | 4 | 800 | 102 | (707) 823-7008 |
| Waugh Elementary 860 Maria Dr., Petaluma | K–6 | 2 | 790 | 145 | (707) 762-0202 |
| Sebastopol Union Elementary 7611 Huntley St., Sebastopol | K–8 | 2 | 483 | 83 | (707) 829-4570 |
| Sonoma County Office of Education 5340 Skylane Blvd., Santa Rosa | K–12 | 3 | 278 | 7 | (707) 524-2603 |
| Piner-Olivet Union Elementary 3450 Coffey Ln., Santa Rosa | K–12 | 1 | 270 | 42 | (707) 522-3000 |
| Wilmar Union Elementary 3775 Bodega Ave., Petaluma | K–6 | 1 | 236 | 48 | (707) 765-4340 |
| Harmony Union Elementary 1935 Bohemian Hwy., Occidental | K–12 | 2 | 234 | 50 | (707) 874-1205 |
| Forestville Union Elementary 6321 Highway 116, Forestville | K–8 | 2 | 224 | 45 | (707) 887-9767 |
| Liberty Elementary 170 Liberty School Rd., Petaluma | K–12 | 3 | 218 | 51 | (707) 795-4380 |
| Geyserville Unified 1300 Moody Ln., Geyserville | K–12 | 3 | 194 | 16 | (707) 857-3592 |
| Guerneville Elementary 14630 Armstrong Woods Rd., Guerneville | K–12 | 2 | 185 | 31 | (707) 869-2864 |
| Cinnabar Elementary 286 Skillman Ln., Petaluma | K–6 | 2 | 177 | 33 | (707) 765-4345 |
| Dunham Elementary 4111 Roblar Rd., Petaluma | K–6 | 2 | 175 | 46 | (707) 795-5050 |
| Two Rock Union 5001 Spring Hill Rd., Petaluma | K–6 | 1 | 135 | 27 | (707) 762-6617 |
| West Side Union Elementary 1201 Felta Rd., Healdsburg | K–6 | 1 | 130 | 19 | (707) 433-3923 |
| Kenwood 230 Randolph Ave., Kenwood | K–6 | 1 | 124 | 18 | (707) 833-2500 |
| Alexander Valley Union Elementary 8511 Highway 128, Healdsburg | K–6 | 1 | 111 | 16 | (707) 433-1375 |
| Horicon Elementary 35555 Annapolis Rd., Annapolis | K–8 | 1 | 69 | 7 | (707) 886-5322 |
| Monte Rio Union Elementary 20700 Foothill Dr., Monte Rio | K–8 | 1 | 68 | 11 | (707) 865-2266 |
| Montgomery Elementary 18620 Fort Ross Rd., Cazadero | K–8 | 1 | 23 | 5 | (707) 632-5221 |
| Fort Ross Elementary 30600 Seaview Rd., Cazadero | K–8 | 1 | 20 | 1 | (707) 847-3390 |
| Kashia Elementary 31510 Skaggs Springs Rd., Stewarts Point | K–8 | 1 | 8 | 0 | (707) 785-9682 |
Sonoma County at a glance
Together the 41 districts run 158 schools from offices in 17 towns. The smallest by enrollment is Kashia Elementary, with 8 students; the median Sonoma County district has 790. By grade span: 17 K–12, 12 K–6, 11 K–8 and 1 5–12. Without kindergarten: Santa Rosa High (5–12).
Kindergarten in 2024–25, counting the 39 districts that report a K grade: 6,135 children. The biggest kindergarten was Santa Rosa Elementary's, with 863; Cotati-Rohnert Park Unified had 651, and the smallest, Fort Ross Elementary, had 1.
Sonoma County holds 41 of California's 987 regular districts (4.2%) and 1.1% of its 5,201,297 public school students, ranking 5th of 58 counties by number of districts and 21st by enrollment. By size, 2 enroll 5,000 or more, 14 enroll 1,000 to 4,999 and 25 have fewer than 1,000 students, and the average school here has about 367 students.
One district reaches past the county line: Petaluma Joint Union High (into Marin County).
Which district am I in?
Each district draws its own attendance zones, so your home address decides it, and with 1 of Sonoma County's districts crossing county lines the county alone won't. There is no address lookup here; ask the district. Each one's own site:
Santa Rosa High · Cotati-Rohnert Park Unified · Petaluma Joint Union High · Santa Rosa Elementary · Windsor Unified · Rincon Valley Union Elementary · Sonoma Valley Unified · Petaluma City Elementary · Old Adobe Union · Bellevue Union · Roseland · West Sonoma County Union High · Mark West Union Elementary · Cloverdale Unified · Healdsburg Unified · Wright Elementary · Twin Hills Union Elementary · Bennett Valley Union Elementary · Oak Grove Union Elementary · Gravenstein Union Elementary · Waugh Elementary · Sebastopol Union Elementary · Sonoma County Office of Education · Piner-Olivet Union Elementary · Wilmar Union Elementary · Harmony Union Elementary · Forestville Union Elementary · Liberty Elementary · Geyserville Unified · Guerneville Elementary · Cinnabar Elementary · Dunham Elementary · Two Rock Union · West Side Union Elementary · Kenwood · Alexander Valley Union Elementary · Horicon Elementary · Monte Rio Union Elementary · Montgomery Elementary · Fort Ross Elementary · Kashia Elementary
What grade will my child be in?
More in California
Every California district by county · California kindergarten cutoff
More California county directories: Alameda County (20) · Butte County (13) · Humboldt County (31) · Imperial County (17) · Kern County (47) · Los Angeles County (82)