County directory · Connecticut · 2026–27
School districts in Naugatuck Valley Planning Region, CT
Naugatuck Valley Planning Region has 16 regular public school districts, enrolling 60,335 students in 2024–25. The largest is Waterbury School District (18,776 students, 31% of the county), followed by Bristol School District and Shelton School District. All 16 offer kindergarten. Connecticut's kindergarten cutoff: turn 5 by September 1.
The 16 districts, largest first
| District and office | Grades | Schools | Students | Kindergarten | District office contact |
|---|---|---|---|---|---|
| Waterbury School District 236 Grand Street Chase Office Building, Waterbury | Pre-K–12 | 29 | 18,776 | 1,111 | (203) 574-8004 |
| Bristol School District 129 Church Street Box 450, Bristol | Pre-K–12 | 13 | 7,713 | 476 | (860) 584-7000 |
| Shelton School District 382 Long Hill Ave, Shelton | Pre-K–12 | 8 | 4,518 | 302 | (203) 924-1023 |
| Cheshire School District 29 Main Street, Cheshire | Pre-K–12 | 7 | 4,317 | 240 | (203) 250-2400 |
| Naugatuck School District 497 Rubber Avenue, Naugatuck | Pre-K–12 | 8 | 4,095 | 242 | (203) 720-5265 |
| Regional School District 15 286 Whittemore Road Box 395, Middlebury | Pre-K–12 | 7 | 3,368 | 204 | (203) 758-8259 |
| Watertown School District 61 Echo Lake Road, Watertown | Pre-K–12 | 5 | 2,528 | 161 | (860) 945-4800 |
| Ansonia School District 42 Grove Street, Ansonia | Pre-K–12 | 4 | 2,404 | 133 | (203) 736-5095 |
| Seymour School District 2 Botsford Road, Seymour | Pre-K–12 | 4 | 2,103 | 151 | (203) 888-4564 |
| Wolcott School District 1488 Woodtick Road, Wolcott | Pre-K–12 | 5 | 2,100 | 121 | (203) 879-8183 |
| Regional School District 16 30 Coer Road, Prospect | Pre-K–12 | 4 | 1,898 | 131 | (203) 758-6671 |
| Oxford School District 50 Great Oak Road Suite A, Oxford | Pre-K–12 | 4 | 1,622 | 106 | (203) 888-7754 |
| Regional School District 14 5 Minortown Road Box 469, Woodbury | Pre-K–12 | 4 | 1,561 | 78 | (203) 263-4339 |
| Derby School District 35 Fifth Street, Derby | Pre-K–12 | 5 | 1,311 | 76 | (203) 736-5027 |
| Plymouth School District 27 N Harwinton Ave, Terryville | Pre-K–12 | 4 | 1,244 | 77 | (860) 314-8005 |
| Thomaston School District 185 Branch Road, Thomaston | Pre-K–12 | 3 | 777 | 39 | (860) 283-3053 |
Naugatuck Valley Planning Region at a glance
Together the 16 districts run 114 schools from offices in 16 towns. The smallest by enrollment is Thomaston School District, with 777 students; the median Naugatuck Valley Planning Region district has 2,103. By grade span: 16 Pre-K–12.
Kindergarten in 2024–25, counting the 16 districts that report a K grade: 3,648 children. The biggest kindergarten was Waterbury School District's, with 1,111; Bristol School District had 476, and the smallest, Thomaston School District, had 39.
Naugatuck Valley Planning Region holds 16 of Connecticut's 168 regular districts (9.5%) and 13% of its 471,251 public school students, ranking 5th of 9 planning regions by number of districts and 4th by enrollment. By size, 2 enroll 5,000 or more, 13 enroll 1,000 to 4,999 and 1 have fewer than 1,000 students, and the average school here has about 529 students.
Which district am I in?
Each district draws its own attendance zones, so your home address decides it. There is no address lookup here; ask the district. Each one's own site:
Waterbury School District · Bristol School District · Shelton School District · Cheshire School District · Naugatuck School District · Regional School District 15 · Watertown School District · Ansonia School District · Seymour School District · Wolcott School District · Regional School District 16 · Oxford School District · Regional School District 14 · Derby School District · Plymouth School District · Thomaston School District
What grade will my child be in?
More in Connecticut
Every Connecticut district by county · Connecticut kindergarten cutoff
More Connecticut county directories: Capitol Planning Region (40) · Northeastern Connecticut Planning Region (18) · Northwest Hills Planning Region (19) · South Central Connecticut Planning Region (16) · Southeastern Connecticut Planning Region (20) · Western Connecticut Planning Region (16)