District directory · Florida · 2026–27
School districts in Florida by county
Florida has 67 regular public school districts across 67 counties, enrolling 2,825,028 students in 2024–25. Florida children must turn 5 by September 1 to start kindergarten, in every district — see the Florida kindergarten cutoff.
The largest is Miami-Dade in Miami-Dade County (333,233 students). In 67 of the 67 counties, only one district has its office. Every district is listed by name in the table below.
Florida counties and their districts
| County | Districts | Enrollment (2024–25) | School districts |
|---|---|---|---|
| Alachua County | 1 | 28,204 | Alachua |
| Baker County | 1 | 4,763 | Baker |
| Bay County | 1 | 27,558 | Bay |
| Bradford County | 1 | 2,848 | Bradford |
| Brevard County | 1 | 71,198 | Brevard |
| Broward County | 1 | 243,553 | Broward |
| Calhoun County | 1 | 2,031 | Calhoun |
| Charlotte County | 1 | 16,997 | Charlotte |
| Citrus County | 1 | 15,531 | Citrus |
| Clay County | 1 | 39,122 | Clay |
| Collier County | 1 | 48,252 | Collier |
| Columbia County | 1 | 9,508 | Columbia |
| DeSoto County | 1 | 4,155 | Desoto |
| Dixie County | 1 | 2,001 | Dixie |
| Duval County | 1 | 130,054 | Duval |
| Escambia County | 1 | 36,768 | Escambia |
| Flagler County | 1 | 13,521 | Flagler |
| Franklin County | 1 | 1,234 | Franklin |
| Gadsden County | 1 | 4,633 | Gadsden |
| Gilchrist County | 1 | 2,858 | Gilchrist |
| Glades County | 1 | 1,852 | Glades |
| Gulf County | 1 | 1,901 | Gulf |
| Hamilton County | 1 | 1,590 | Hamilton |
| Hardee County | 1 | 4,547 | Hardee |
| Hendry County | 1 | 13,698 | Hendry |
| Hernando County | 1 | 23,734 | Hernando |
| Highlands County | 1 | 12,040 | Highlands |
| Hillsborough County | 1 | 220,360 | Hillsborough |
| Holmes County | 1 | 3,013 | Holmes |
| Indian River County | 1 | 16,621 | Indian River |
| Jackson County | 1 | 5,801 | Jackson |
| Jefferson County | 1 | 701 | Jefferson |
| Lafayette County | 1 | 1,152 | Lafayette |
| Lake County | 1 | 47,982 | Lake |
| Lee County | 1 | 102,506 | Lee |
| Leon County | 1 | 31,645 | Leon |
| Levy County | 1 | 5,564 | Levy |
| Liberty County | 1 | 1,249 | Liberty |
| Madison County | 1 | 2,267 | Madison |
| Manatee County | 1 | 54,215 | Manatee |
| Marion County | 1 | 46,352 | Marion |
| Martin County | 1 | 18,323 | Martin |
| Miami-Dade County | 1 | 333,233 | Miami-Dade |
| Monroe County | 1 | 8,928 | Monroe |
| Nassau County | 1 | 12,575 | Nassau |
| Okaloosa County | 1 | 32,047 | Okaloosa |
| Okeechobee County | 1 | 6,143 | Okeechobee |
| Orange County | 1 | 205,853 | Orange |
| Osceola County | 1 | 75,314 | Osceola |
| Palm Beach County | 1 | 189,634 | Palm Beach |
| Pasco County | 1 | 86,627 | Pasco |
| Pinellas County | 1 | 87,876 | Pinellas |
| Polk County | 1 | 111,372 | Polk |
| Putnam County | 1 | 10,083 | Putnam |
| Santa Rosa County | 1 | 29,624 | Santa Rosa |
| Sarasota County | 1 | 45,246 | Sarasota |
| Seminole County | 1 | 63,934 | Seminole |
| St. Johns County | 1 | 52,324 | St. Johns |
| St. Lucie County | 1 | 49,308 | St. Lucie |
| Sumter County | 1 | 10,013 | Sumter |
| Suwannee County | 1 | 6,004 | Suwannee |
| Taylor County | 1 | 2,524 | Taylor |
| Union County | 1 | 2,309 | Union |
| Volusia County | 1 | 61,724 | Volusia |
| Wakulla County | 1 | 5,138 | Wakulla |
| Walton County | 1 | 12,007 | Walton |
| Washington County | 1 | 3,286 | Washington |
Which district am I in?
Each district draws its own attendance boundaries, and a district can cross county lines, so the county your home is in narrows it down but does not settle it. The district office or its website can confirm which school serves your address. Kindergarten registration is also handled by the district, not the state.