District directory · Idaho · 2026–27
School districts in Idaho by county
Idaho has 115 regular public school districts across 44 counties, enrolling 282,382 students in 2024–25. Idaho children must turn 5 by September 1 to start kindergarten, in every district — see the Idaho kindergarten cutoff.
The largest is Joint School District No. 2 in Ada County (38,740 students). Canyon County has the most districts, 8. In 14 of the 44 counties, only one district has its office. Every district is listed by name in the table below.
Idaho counties and their districts
| County | Districts | Enrollment (2024–25) | School districts |
|---|---|---|---|
| Ada County | 3 | 66,652 | Joint School District No. 2, Boise Independent District, Kuna Joint District |
| Adams County | 2 | 424 | Council District, Meadows Valley District |
| Bannock County | 2 | 12,512 | Pocatello District, Marsh Valley Joint District |
| Bear Lake County | 1 | 1,417 | Bear Lake County District |
| Benewah County | 2 | 1,215 | St Maries Joint District, Plummer-Worley Joint District |
| Bingham County | 5 | 11,471 | Blackfoot District, Snake River District, Shelley Joint District, Firth District, Aberdeen District |
| Blaine County | 1 | 3,102 | Blaine County District |
| Boise County | 3 | 690 | Basin School District, Garden Valley District, Horseshoe Bend School District |
| Bonner County | 2 | 4,580 | Lake Pend Oreille School District, West Bonner County District |
| Bonneville County | 4 | 24,254 | Bonneville Joint District, Idaho Falls District, Ririe Joint District, Swan Valley Elementary District |
| Boundary County | 1 | 1,455 | Boundary County District |
| Butte County | 1 | 376 | Butte County Joint District |
| Camas County | 1 | 150 | Camas County District |
| Canyon County | 8 | 35,240 | Nampa School District, Vallivue School District, Caldwell District, Middleton District, Parma District, Melba Joint District, Wilder District, Notus District |
| Caribou County | 3 | 1,541 | Soda Springs Joint District, Grace Joint District, North Gem District |
| Cassia County | 1 | 5,484 | Cassia County Joint District |
| Clark County | 1 | 91 | Clark County District |
| Clearwater County | 1 | 1,090 | Orofino Joint District |
| Custer County | 2 | 550 | Challis Joint District, Mackay Joint District |
| Elmore County | 3 | 4,014 | Mountain Home District, Glenns Ferry Joint District, Prairie Elementary District |
| Franklin County | 2 | 3,109 | Preston Joint District, West Side Joint District |
| Fremont County | 1 | 2,179 | Fremont County Joint District |
| Gem County | 1 | 2,472 | Emmett Independent District |
| Gooding County | 4 | 2,777 | Gooding Joint District, Wendell District, Hagerman Joint District, Bliss Joint District |
| Idaho County | 3 | 1,647 | Mountain View School District, Cottonwood Joint District, Salmon River Joint School District |
| Jefferson County | 1 | 6,591 | Jefferson County Joint District |
| Jerome County | 2 | 4,497 | Jerome Joint District, Valley District |
| Kootenai County | 4 | 20,169 | Coeur D'alene District, Post Falls District, Lakeland District, Kootenai District |
| Latah County | 6 | 3,839 | Moscow District, Potlatch District, Troy School District, Genesee Joint District, Kendrick Joint District, Whitepine Joint School District |
| Lemhi County | 2 | 757 | Salmon District, South Lemhi District |
| Lewis County | 3 | 722 | Kamiah Joint District, Nezperce Joint District, Highland Joint District |
| Lincoln County | 3 | 896 | Shoshone Joint District, Richfield District, Dietrich District |
| Madison County | 3 | 8,644 | Madison District, Sugar-Salem Joint District, West Jefferson District |
| Minidoka County | 1 | 4,267 | Minidoka County Joint District |
| Nez Perce County | 3 | 5,071 | Lewiston Independent District, Lapwai District, Culdesac Joint District |
| Oneida County | 1 | 8,702 | Oneida County District |
| Owyhee County | 5 | 2,413 | Homedale Joint District, Marsing Joint District, Bruneau-Grand View Joint School District, Pleasant Valley Elementary District, Three Creek Joint Elementary District |
| Payette County | 3 | 3,723 | Fruitland District, Payette Joint District, New Plymouth District |
| Power County | 3 | 1,699 | American Falls Joint District, Rockland District, Arbon Elementary District |
| Shoshone County | 4 | 1,690 | Kellogg Joint District, Wallace District, Mullan District, Avery School District |
| Teton County | 1 | 1,962 | Teton County District |
| Twin Falls County | 7 | 14,911 | Twin Falls District, Kimberly District, Filer District, Buhl Joint District, Murtaugh Joint District, Hansen District, Castleford District |
| Valley County | 2 | 1,589 | McCall-Donnelly Joint School District, Cascade District |
| Washington County | 3 | 1,748 | Weiser District, Cambridge Joint District, Midvale District |
Which district am I in?
Each district draws its own attendance boundaries, and a district can cross county lines, so the county your home is in narrows it down but does not settle it. The district office or its website can confirm which school serves your address. Kindergarten registration is also handled by the district, not the state.