District directory · Louisiana · 2026–27
School districts in Louisiana by county
Louisiana has 69 regular public school districts across 64 parishes, enrolling 586,537 students in 2024–25. Louisiana children must turn 5 by September 30 to start kindergarten, in every district — see the Louisiana kindergarten cutoff.
The largest is Jefferson Parish in Jefferson Parish (46,790 students). East Baton Rouge Parish has the most districts, 4. In 61 of the 64 parishes, only one district has its office. Every district is listed by name in the table below.
Louisiana parishes and their districts
| County | Districts | Enrollment (2024–25) | School districts |
|---|---|---|---|
| Acadia Parish | 1 | 9,043 | Acadia Parish |
| Allen Parish | 1 | 3,853 | Allen Parish |
| Ascension Parish | 1 | 23,743 | Ascension Parish |
| Assumption Parish | 1 | 2,701 | Assumption Parish |
| Avoyelles Parish | 1 | 4,794 | Avoyelles Parish |
| Beauregard Parish | 1 | 5,567 | Beauregard Parish |
| Bienville Parish | 1 | 1,799 | Bienville Parish |
| Bossier Parish | 1 | 22,224 | Bossier Parish |
| Caddo Parish | 1 | 32,165 | Caddo Parish |
| Calcasieu Parish | 1 | 27,851 | Calcasieu Parish |
| Caldwell Parish | 1 | 1,310 | Caldwell Parish |
| Cameron Parish | 1 | 1,120 | Cameron Parish |
| Catahoula Parish | 1 | 898 | Catahoula Parish |
| Claiborne Parish | 1 | 1,616 | Claiborne Parish |
| Concordia Parish | 1 | 2,911 | Concordia Parish |
| De Soto Parish | 1 | 4,923 | DeSoto Parish |
| East Baton Rouge Parish | 4 | 50,394 | East Baton Rouge Parish, Zachary Community School District, Central Community School District, City of Baker School District |
| East Carroll Parish | 1 | 736 | East Carroll Parish |
| East Feliciana Parish | 1 | 1,647 | East Feliciana Parish |
| Evangeline Parish | 1 | 5,326 | Evangeline Parish |
| Franklin Parish | 1 | 2,454 | Franklin Parish |
| Grant Parish | 1 | 2,712 | Grant Parish |
| Iberia Parish | 1 | 10,768 | Iberia Parish |
| Iberville Parish | 1 | 4,076 | Iberville Parish |
| Jackson Parish | 1 | 1,927 | Jackson Parish |
| Jefferson Davis Parish | 1 | 5,210 | Jefferson Davis Parish |
| Jefferson Parish | 1 | 46,790 | Jefferson Parish |
| Lafayette Parish | 1 | 29,396 | Lafayette Parish |
| Lafourche Parish | 1 | 13,326 | Lafourche Parish |
| LaSalle Parish | 1 | 2,520 | LaSalle Parish |
| Lincoln Parish | 1 | 5,601 | Lincoln Parish |
| Livingston Parish | 1 | 26,499 | Livingston Parish |
| Madison Parish | 1 | 1,133 | Madison Parish |
| Morehouse Parish | 1 | 3,082 | Morehouse Parish |
| Natchitoches Parish | 1 | 4,792 | Natchitoches Parish |
| Orleans Parish | 1 | 2,322 | Orleans Parish |
| Ouachita Parish | 2 | 25,468 | Ouachita Parish, City of Monroe School District |
| Plaquemines Parish | 1 | 3,510 | Plaquemines Parish |
| Pointe Coupee Parish | 1 | 2,293 | Pointe Coupee Parish |
| Rapides Parish | 1 | 21,340 | Rapides Parish |
| Red River Parish | 1 | 1,243 | Red River Parish |
| Richland Parish | 1 | 2,694 | Richland Parish |
| Sabine Parish | 1 | 3,741 | Sabine Parish |
| St. Bernard Parish | 1 | 7,592 | St. Bernard Parish |
| St. Charles Parish | 1 | 8,756 | St. Charles Parish |
| St. Helena Parish | 1 | 997 | St. Helena Parish |
| St. James Parish | 1 | 3,194 | St. James Parish |
| St. John the Baptist Parish | 1 | 5,039 | St. John the Baptist Parish |
| St. Landry Parish | 1 | 10,982 | St. Landry Parish |
| St. Martin Parish | 1 | 6,680 | St. Martin Parish |
| St. Mary Parish | 1 | 7,153 | St. Mary Parish |
| St. Tammany Parish | 1 | 35,956 | St. Tammany Parish |
| Tangipahoa Parish | 1 | 19,077 | Tangipahoa Parish |
| Tensas Parish | 1 | 301 | Tensas Parish |
| Terrebonne Parish | 1 | 14,611 | Terrebonne Parish |
| Union Parish | 1 | 1,555 | Union Parish |
| Vermilion Parish | 1 | 8,433 | Vermilion Parish |
| Vernon Parish | 1 | 7,887 | Vernon Parish |
| Washington Parish | 2 | 6,326 | Washington Parish, City of Bogalusa School District |
| Webster Parish | 1 | 4,967 | Webster Parish |
| West Baton Rouge Parish | 1 | 4,153 | West Baton Rouge Parish |
| West Carroll Parish | 1 | 1,483 | West Carroll Parish |
| West Feliciana Parish | 1 | 2,145 | West Feliciana Parish |
| Winn Parish | 1 | 1,732 | Winn Parish |
Which district am I in?
Each district draws its own attendance boundaries, and a district can cross county lines, so the county your home is in narrows it down but does not settle it. The district office or its website can confirm which school serves your address. Kindergarten registration is also handled by the district, not the state.