County directory · New Jersey · 2026–27
School districts in Bergen County, NJ
Bergen County has 75 regular public school districts, enrolling 130,745 students in 2024–25. The largest is Fair Lawn Public School District (5,533 students), followed by Hackensack School District and Ridgewood Public School District. 70 of the 75 offer kindergarten. New Jersey's kindergarten cutoff: turn 5 by October 1 (a minimum; districts may admit younger).
The 75 districts, largest first
| District and office | Grades | Schools | Students | Kindergarten | District office contact |
|---|---|---|---|---|---|
| Fair Lawn Public School District 37-01 Fair Lawn Avenue, Fair Lawn | Pre-K–12 | 9 | 5,533 | 332 | (201) 794-5500 |
| Hackensack School District 191 Second Street, Hackensack | Pre-K–12 | 6 | 5,513 | 356 | (201) 646-8000 |
| Ridgewood Public School District 49 Cottage Place, Ridgewood | Pre-K–12 | 10 | 5,480 | 313 | (201) 670-2700 |
| Garfield Public School District 34 OUTWATER LANE, GARFIELD | Pre-K–12 | 11 | 4,840 | 350 | (973) 340-5000 |
| Fort Lee School District 231 Main Street, Fort Lee | Pre-K–12 | 6 | 4,044 | 268 | (201) 585-4612 |
| Teaneck School District 651 Teaneck Road, Teaneck | Pre-K–12 | 8 | 3,752 | 189 | (201) 833-5510 |
| Bergenfield Borough School District 225 W. Clinton Avenue, Bergenfield | Pre-K–12 | 7 | 3,631 | 211 | (201) 385-8801 |
| Paramus Public School District 145 Spring Valley Road, Paramus | Pre-K–12 | 8 | 3,595 | 245 | (201) 261-7800 |
| Tenafly Public School District 500 TENAFLY ROAD, TENAFLY | Pre-K–12 | 6 | 3,465 | 165 | (201) 816-4500 |
| Lodi School District 8 Hunter Street, Lodi | Pre-K–12 | 7 | 3,282 | 237 | (973) 778-4620 |
| Cliffside Park School District 525 Palisade Avenue, Cliffside Park | Pre-K–12 | 5 | 3,200 | 196 | (201) 313-2300 |
| Englewood Public School District 274 Knickerbocker Road, Englewood | Pre-K–12 | 5 | 2,934 | 168 | (201) 862-6000 |
| Westwood Regional School District 701 RIDGEWOOD ROAD, TOWNSHIP OF WASHINGTON | Pre-K–12 | 6 | 2,805 | 214 | (201) 664-0880 |
| Mahwah Township Public School District 60 Ridge Rd., Mahwah | Pre-K–12 | 6 | 2,761 | 172 | (201) 762-2400 |
| Elmwood Park School District 60 East 53rd Street, Elmwood Park | Pre-K–12 | 5 | 2,655 | 199 | (201) 796-8700 |
| Lyndhurst Public School District 420 Fern Avenue, Lyndhurst | Pre-K–12 | 7 | 2,644 | 163 | (201) 438-5683 |
| Rutherford School District 176 Park Avenue, Rutherford | Pre-K–12 | 5 | 2,601 | 191 | (201) 438-7675 |
| Glen Rock Public School District 620 HARRISTOWN ROAD, GLEN ROCK | Pre-K–12 | 6 | 2,566 | 177 | (201) 445-7700 |
| Dumont Public School District 25 Depew Street, Dumont | Pre-K–12 | 5 | 2,562 | 162 | (201) 387-3080 |
| Ramsey School District 25 North Franklin Turnpike, Ramsey | Pre-K–12 | 5 | 2,340 | 147 | (201) 785-2300 |
| Northern Valley Regional High School District 162 Knickerbocker Road, Demarest | Pre-K–12 | 3 | 2,181 | 0 | (201) 768-2200 |
| Ridgefield Park Public School District 65 Challenger Rd, Ridgefield Park | Pre-K–12 | 4 | 2,174 | 107 | (201) 641-0800 |
| North Arlington School District 222 Ridge Road, North Arlington | Pre-K–12 | 6 | 2,079 | 144 | (201) 991-6800 |
| Wyckoff Township Public School District 241 Morse Avenue, Wyckoff | Pre-K–8 | 5 | 2,050 | 209 | (201) 848-5700 |
| Leonia Public School District 570 Grand Avenue, Leonia | Pre-K–12 | 3 | 2,015 | 63 | (201) 302-5200 |
| New Milford Public School District 145 MADISON AVENUE, NEW MILFORD | Pre-K–12 | 4 | 2,010 | 136 | (201) 261-2952 |
| Saddle Brook School District 540 Saddle River Rd, Saddle Brook | Pre-K–12 | 5 | 1,875 | 125 | (201) 843-1142 |
| Palisades Park School District 410 Second St, Palisades Park | Pre-K–12 | 3 | 1,861 | 169 | (201) 947-3550 |
| Ramapo Indian Hills Regional High School District 131 Yawpo Avenue, Oakland | 9–12 | 2 | 1,856 | — | (201) 416-8100 |
| Cresskill Public School District 15 Brookside Ave, Cresskill | Pre-K–12 | 4 | 1,743 | 104 | (201) 227-7791 |
| Pascack Valley Regional High School District 28 West Grand Avenue, Montvale | 9–12 | 2 | 1,714 | — | (201) 358-7004 |
| Hasbrouck Heights School District 379 Boulevard, Hasbrouck Heights | Pre-K–12 | 4 | 1,669 | 106 | (201) 288-6150 |
| River Dell Regional School District 230 Woodland Avenue, River Edge | 7–12 | 2 | 1,643 | — | (201) 599-7200 |
| Waldwick School District 155 Summit Avenue, Waldwick | Pre-K–12 | 4 | 1,592 | 111 | (201) 445-3131 |
| Fairview Public School District 130 Hamilton Avenue, Fairview | Pre-K–8 | 3 | 1,574 | 155 | (201) 943-0564 |
| Bogota Public School District 1 Henry C. Luthin Place, Bogota | Pre-K–12 | 4 | 1,411 | 106 | (201) 441-4800 |
| Ridgefield School District 555 Chestnut Street, Ridgefield | Pre-K–12 | 4 | 1,395 | 86 | (201) 945-7747 |
| Wood-Ridge School District 540 Windsor Road, Wood-Ridge | Pre-K–12 | 3 | 1,341 | 117 | (201) 933-6777 |
| Oakland Public School District 315 Ramapo Valley Road, Oakland | Pre-K–8 | 5 | 1,326 | 149 | (201) 337-6156 |
| Northern Highlands Regional High School District 298 Hillside Avenue, Allendale | 9–12 | 1 | 1,298 | — | (201) 327-8700 |
| Wallington Boro School District 32 Pine Street, Wallington | K–12 | 3 | 1,232 | 85 | (973) 777-4421 |
| Closter Public School District 340 Homans Avenue, Closter | Pre-K–8 | 2 | 1,215 | 104 | (201) 768-3001 |
| Park Ridge School District 85 Pascack Road, Park Ridge | Pre-K–12 | 3 | 1,179 | 66 | (201) 573-6000 |
| Franklin Lakes School District 490 Pulis Avenue, Franklin Lakes | Pre-K–8 | 4 | 1,163 | 103 | (201) 891-1856 |
| River Edge School District 410 Bogert Road, River Edge | Pre-K–6 | 2 | 1,158 | 122 | (201) 261-3404 |
| Hillsdale School District 32 RUCKMAN ROAD, HILLSDALE | Pre-K–8 | 3 | 1,143 | 110 | (201) 664-0282 |
| Upper Saddle River School District 395 West Saddle River Road, Upper Saddle River | Pre-K–8 | 3 | 1,116 | 105 | (201) 961-6500 |
| Emerson Public School District 133 Main Street, Emerson | Pre-K–12 | 3 | 1,084 | 76 | (201) 262-2828 |
| River Vale Public School District 609 Westwood Avenue, River Vale | Pre-K–8 | 3 | 1,038 | 111 | (201) 358-4000 |
| Maywood School District 452 Maywood Avenue, Maywood | Pre-K–8 | 2 | 993 | 96 | (201) 845-9114 |
| Montvale Board of Education School District 47 Spring Valley Road, Montvale | Pre-K–8 | 2 | 991 | 81 | (201) 391-6226 |
| Midland Park School District 250 Prospect Street, Midland Park | Pre-K–12 | 3 | 934 | 77 | (201) 444-1400 |
| Little Ferry Public School District 130 Liberty Street, Little Ferry | Pre-K–8 | 2 | 909 | 92 | (201) 641-6192 |
| Carlstadt-East Rutherford Regional High School District 120 Paterson Avenue, East Rutherford | 9–12 | 1 | 889 | — | (201) 935-3007 |
| Allendale Public School District 100 Brookside Avenue, Allendale | Pre-K–8 | 2 | 860 | 71 | (201) 327-2020 |
| Oradell Public School District 350 Prospect Avenue, Oradell | Pre-K–6 | 1 | 823 | 125 | (201) 261-1180 |
| Demarest School District 568 Piermont Road, Demarest | Pre-K–8 | 3 | 798 | 74 | (201) 768-6060 |
| East Rutherford School District 250 Grove Street, East Rutherford | Pre-K–8 | 3 | 794 | 87 | (201) 623-8150 |
| Old Tappan Public School District 277 Old Tappan Rd., Old Tappan | Pre-K–8 | 2 | 755 | 55 | (201) 664-1421 |
| Woodcliff Lake School District 134 Woodcliff Avenue, Woodcliff Lake | Pre-K–8 | 2 | 738 | 75 | (201) 930-5600 |
| Edgewater School District 251 Undercliff Ave, Edgewater | Pre-K–6 | 2 | 722 | 116 | (201) 945-4106 |
| Harrington Park School District 191 Harriot Avenue, Harrington Park | Pre-K–8 | 1 | 653 | 68 | (201) 768-5700 |
| Norwood Public School District 177 Summit Street, Norwood | Pre-K–8 | 1 | 611 | 57 | (201) 768-6363 |
| Ho-Ho-Kus School District 70 Lloyd Road, Ho-Ho-Kus | Pre-K–8 | 1 | 584 | 61 | (201) 689-0175 |
| Northvale Public School District 441 TAPPAN ROAD, NORTHVALE | Pre-K–8 | 1 | 558 | 52 | (201) 768-8484 |
| Carlstadt Public School District 550 WASHINGTON STREET, CARLSTADT | Pre-K–8 | 1 | 519 | 49 | (201) 672-3000 |
| Haworth Public School District 205 Valley Road, Haworth | Pre-K–8 | 1 | 507 | 49 | (201) 384-5526 |
| Rochelle Park School District 300 Rochelle Ave, Rochelle Park | Pre-K–8 | 1 | 467 | 32 | (201) 843-3120 |
| Englewood Cliffs School District 143 Charlotte Place, Englewood Cliffs | Pre-K–8 | 2 | 424 | 48 | (201) 567-7292 |
| Moonachie School District 20 West Park Street, Moonachie | Pre-K–8 | 1 | 364 | 37 | (201) 641-5833 |
| South Hackensack School District 1 Dyer Avenue, South Hackensack | Pre-K–8 | 1 | 239 | 18 | (201) 440-2782 |
| Alpine School District 500 Hillside Ave., Alpine | K–8 | 1 | 150 | 11 | (201) 768-8255 |
| Saddle River School District 97 E. Allendale Road, Saddle River | Pre-K–5 | 1 | 125 | 20 | (201) 327-0727 |
| Bergen County Special Services School District 540 Farview Avenue, Paramus | Pre-K–12 | 6 | 0 | 0 | (201) 343-6000 |
| South Bergen Jointure Commission School District 696 Rte 46 West, Teterboro | Pre-K–12 | 3 | 0 | 0 | (201) 393-0475 |
Bergen County at a glance
Together the 75 districts run 277 schools from offices in 68 towns. The smallest by enrollment is South Bergen Jointure Commission School District, with 0 students; the median Bergen County district has 1,341. By grade span: 38 Pre-K–12, 26 Pre-K–8, 4 9–12, 3 Pre-K–6, 1 7–12, 1 K–12, 1 K–8 and 1 Pre-K–5. Without kindergarten: Ramapo Indian Hills Regional High School District (9–12), Pascack Valley Regional High School District (9–12), River Dell Regional School District (7–12), Northern Highlands Regional High School District (9–12) and Carlstadt-East Rutherford Regional High School District (9–12).
Kindergarten in 2024–25, counting the 67 districts that report a K grade: 8,675 children. The biggest kindergarten was Hackensack School District's, with 356; Garfield Public School District had 350, and the smallest, Alpine School District, had 11.
Bergen County holds 75 of New Jersey's 559 regular districts (13%) and 10% of its 1,298,502 public school students, ranking 1st of 21 counties by number of districts and 1st by enrollment. By size, 3 enroll 5,000 or more, 46 enroll 1,000 to 4,999 and 26 have fewer than 1,000 students, and the average school here has about 472 students.
Which district am I in?
Each district draws its own attendance zones, so your home address decides it. There is no address lookup here; ask the district. Each one's own site:
Fair Lawn Public School District · Hackensack School District · Ridgewood Public School District · Garfield Public School District · Fort Lee School District · Teaneck School District · Bergenfield Borough School District · Paramus Public School District · Tenafly Public School District · Lodi School District · Cliffside Park School District · Englewood Public School District · Westwood Regional School District · Mahwah Township Public School District · Elmwood Park School District · Lyndhurst Public School District · Rutherford School District · Glen Rock Public School District · Dumont Public School District · Ramsey School District · Northern Valley Regional High School District · Ridgefield Park Public School District · North Arlington School District · Wyckoff Township Public School District · Leonia Public School District · New Milford Public School District · Saddle Brook School District · Palisades Park School District · Ramapo Indian Hills Regional High School District · Cresskill Public School District · Pascack Valley Regional High School District · Hasbrouck Heights School District · River Dell Regional School District · Waldwick School District · Fairview Public School District · Bogota Public School District · Ridgefield School District · Wood-Ridge School District · Oakland Public School District · Northern Highlands Regional High School District · Wallington Boro School District · Closter Public School District · Park Ridge School District · Franklin Lakes School District · River Edge School District · Hillsdale School District · Upper Saddle River School District · Emerson Public School District · River Vale Public School District · Maywood School District · Montvale Board of Education School District · Midland Park School District · Little Ferry Public School District · Carlstadt-East Rutherford Regional High School District · Allendale Public School District · Oradell Public School District · Demarest School District · East Rutherford School District · Old Tappan Public School District · Woodcliff Lake School District · Edgewater School District · Harrington Park School District · Norwood Public School District · Ho-Ho-Kus School District · Northvale Public School District · Carlstadt Public School District · Haworth Public School District · Rochelle Park School District · Englewood Cliffs School District · Moonachie School District · South Hackensack School District · Alpine School District · Saddle River School District · Bergen County Special Services School District · South Bergen Jointure Commission School District
What grade will my child be in?
More in New Jersey
Every New Jersey district by county · New Jersey kindergarten cutoff
More New Jersey county directories: Mercer County (10) · Middlesex County (24) · Morris County (39) · Somerset County (18) · Sussex County (25) · Warren County (22)