District directory · South Carolina · 2026–27
School districts in South Carolina by county
South Carolina has 75 regular public school districts across 46 counties, enrolling 741,248 students in 2024–25. South Carolina children must turn 5 by September 1 to start kindergarten, in every district — see the South Carolina kindergarten cutoff.
The largest is Greenville 01 in Greenville County (77,774 students). Spartanburg County has the most districts, 7. In 33 of the 46 counties, only one district has its office. Every district is listed by name in the table below.
South Carolina counties and their districts
| County | Districts | Enrollment (2024–25) | School districts |
|---|---|---|---|
| Abbeville County | 1 | 2,746 | Abbeville 60 |
| Aiken County | 1 | 22,916 | Aiken 01 |
| Allendale County | 1 | 855 | Allendale 01 |
| Anderson County | 5 | 32,269 | Anderson 05, Anderson 01, Anderson 02, Anderson 04, Anderson 03 |
| Bamberg County | 1 | 1,817 | Bamberg 03 |
| Barnwell County | 1 | 3,123 | Barnwell |
| Beaufort County | 1 | 21,050 | Beaufort 01 |
| Berkeley County | 1 | 39,423 | Berkeley 01 |
| Calhoun County | 1 | 1,465 | Calhoun 01 |
| Charleston County | 1 | 50,856 | Charleston 01 |
| Cherokee County | 1 | 7,525 | Cherokee 01 |
| Chester County | 1 | 4,523 | Chester 01 |
| Chesterfield County | 1 | 6,872 | Chesterfield 01 |
| Clarendon County | 1 | 4,216 | Clarendon 06 |
| Colleton County | 1 | 4,539 | Colleton 01 |
| Darlington County | 2 | 9,089 | Darlington 01, Governor's School for Science and Mathematics |
| Dillon County | 2 | 5,151 | Dillon 04, Dillon 03 |
| Dorchester County | 2 | 28,038 | Dorchester 02, Dorchester 04 |
| Edgefield County | 1 | 3,069 | Edgefield 01 |
| Fairfield County | 1 | 2,103 | Fairfield 01 |
| Florence County | 4 | 20,885 | Florence 01, Florence 03, Florence 05, Florence 02 |
| Georgetown County | 1 | 8,208 | Georgetown 01 |
| Greenville County | 2 | 78,009 | Greenville 01, Governor's School for the Arts and Humanities |
| Greenwood County | 3 | 10,724 | Greenwood 50, Greenwood 52, Greenwood 51 |
| Hampton County | 1 | 2,272 | Hampton |
| Horry County | 1 | 48,662 | Horry 01 |
| Jasper County | 1 | 2,901 | Jasper 01 |
| Kershaw County | 1 | 11,135 | Kershaw 01 |
| Lancaster County | 1 | 15,417 | Lancaster 01 |
| Laurens County | 2 | 7,691 | Laurens 55, Laurens 56 |
| Lee County | 1 | 1,275 | Lee 01 |
| Lexington County | 4 | 40,974 | Lexington 01, Lexington 02, Lexington 04, Lexington 03 |
| Marion County | 1 | 3,633 | Marion 10 |
| Marlboro County | 1 | 3,380 | Marlboro 01 |
| McCormick County | 2 | 604 | McCormick 01, SC Governor's School for Agriculture at John de la Howe Scho |
| Newberry County | 1 | 5,714 | Newberry 01 |
| Oconee County | 1 | 9,978 | Oconee 01 |
| Orangeburg County | 1 | 10,089 | Orangeburg |
| Pickens County | 1 | 16,313 | Pickens 01 |
| Richland County | 3 | 67,708 | Richland 02, Richland 01, Lexington 05 |
| Saluda County | 1 | 2,525 | Saluda 01 |
| Spartanburg County | 7 | 52,914 | Spartanburg 02, Spartanburg 06, Spartanburg 05, Spartanburg 07, Spartanburg 01, Spartanburg 04, Spartanburg 03 |
| Sumter County | 1 | 13,871 | Sumter 01 |
| Union County | 1 | 3,542 | Union 01 |
| Williamsburg County | 1 | 2,716 | Williamsburg 01 |
| York County | 4 | 48,463 | York 04, York 03, York 02, York 01 |
Which district am I in?
Each district draws its own attendance boundaries, and a district can cross county lines, so the county your home is in narrows it down but does not settle it. The district office or its website can confirm which school serves your address. Kindergarten registration is also handled by the district, not the state.