District directory · West Virginia · 2026–27
School districts in West Virginia by county
West Virginia has 55 regular public school districts across 55 counties, enrolling 238,738 students in 2024–25. West Virginia children must turn 5 by July 1 to start kindergarten, in every district — see the West Virginia kindergarten cutoff.
The largest is Kanawha County Schools in Kanawha County (23,085 students). In 55 of the 55 counties, only one district has its office. Every district is listed by name in the table below.
West Virginia counties and their districts
| County | Districts | Enrollment (2024–25) | School districts |
|---|---|---|---|
| Barbour County | 1 | 1,969 | Barbour County Schools |
| Berkeley County | 1 | 20,006 | Berkeley County Schools |
| Boone County | 1 | 3,048 | Boone County Schools |
| Braxton County | 1 | 1,596 | Braxton County Schools |
| Brooke County | 1 | 2,213 | Brooke County Schools |
| Cabell County | 1 | 11,188 | Cabell County Schools |
| Calhoun County | 1 | 789 | Calhoun County Schools |
| Clay County | 1 | 1,437 | Clay County Schools |
| Doddridge County | 1 | 1,208 | Doddridge County Schools |
| Fayette County | 1 | 5,294 | Fayette County Schools |
| Gilmer County | 1 | 721 | Gilmer County Schools |
| Grant County | 1 | 1,617 | Grant County Schools |
| Greenbrier County | 1 | 4,429 | Greenbrier County Schools |
| Hampshire County | 1 | 2,650 | Hampshire County Schools |
| Hancock County | 1 | 3,342 | Hancock County Schools |
| Hardy County | 1 | 2,184 | Hardy County Schools |
| Harrison County | 1 | 9,358 | Harrison County Schools |
| Jackson County | 1 | 3,977 | Jackson County Schools |
| Jefferson County | 1 | 8,386 | Jefferson County Schools |
| Kanawha County | 1 | 23,085 | Kanawha County Schools |
| Lewis County | 1 | 2,226 | Lewis County Schools |
| Lincoln County | 1 | 2,731 | Lincoln County Schools |
| Logan County | 1 | 4,664 | Logan County Schools |
| Marion County | 1 | 7,112 | Marion County Schools |
| Marshall County | 1 | 4,134 | Marshall County Schools |
| Mason County | 1 | 3,554 | Mason County Schools |
| McDowell County | 1 | 2,312 | McDowell County Schools |
| Mercer County | 1 | 8,310 | Mercer County Schools |
| Mineral County | 1 | 3,931 | Mineral County Schools |
| Mingo County | 1 | 3,473 | Mingo County Schools |
| Monongalia County | 1 | 11,193 | Monongalia County Schools |
| Monroe County | 1 | 1,611 | Monroe County Schools |
| Morgan County | 1 | 2,123 | Morgan County Schools |
| Nicholas County | 1 | 3,215 | Nicholas County Schools |
| Ohio County | 1 | 4,718 | Ohio County Schools |
| Pendleton County | 1 | 850 | Pendleton County Schools |
| Pleasants County | 1 | 1,045 | Pleasants County Schools |
| Pocahontas County | 1 | 897 | Pocahontas County Schools |
| Preston County | 1 | 3,765 | Preston County Schools |
| Putnam County | 1 | 8,518 | Putnam County Schools |
| Raleigh County | 1 | 10,350 | Raleigh County Schools |
| Randolph County | 1 | 3,494 | Randolph County Schools |
| Ritchie County | 1 | 1,131 | Ritchie County Schools |
| Roane County | 1 | 1,630 | Roane County Schools |
| Summers County | 1 | 1,138 | Summers County Schools |
| Taylor County | 1 | 2,128 | Taylor County Schools |
| Tucker County | 1 | 918 | Tucker County Schools |
| Tyler County | 1 | 1,185 | Tyler County Schools |
| Upshur County | 1 | 3,385 | Upshur County Schools |
| Wayne County | 1 | 5,953 | Wayne County Schools |
| Webster County | 1 | 1,048 | Webster County Schools |
| Wetzel County | 1 | 2,189 | Wetzel County Schools |
| Wirt County | 1 | 866 | Wirt County Schools |
| Wood County | 1 | 11,098 | Wood County Schools |
| Wyoming County | 1 | 3,346 | Wyoming County Schools |
Which district am I in?
Each district draws its own attendance boundaries, and a district can cross county lines, so the county your home is in narrows it down but does not settle it. The district office or its website can confirm which school serves your address. Kindergarten registration is also handled by the district, not the state.