County directory · Arizona · 2026–27
School districts in Pima County, AZ
Pima County has 17 regular public school districts, enrolling 116,946 students in 2024–25. The largest is Tucson Unified District (4403) (40,316 students, 34% of the county), followed by Vail Unified District (4413) and Sunnyside Unified District (4407). 15 of the 17 offer kindergarten. Arizona's kindergarten cutoff: turn 5 by August 31.
The 17 districts, largest first
| District and office | Grades | Schools | Students | Kindergarten | District office contact |
|---|---|---|---|---|---|
| Tucson Unified District (4403) 1010 E 10TH ST, TUCSON | Pre-K–12 | 90 | 40,316 | 2,569 | (520) 225-6060 |
| Vail Unified District (4413) 13801 E. Benson Highway, Vail | Pre-K–12 | 25 | 15,011 | 876 | (520) 879-2000 |
| Sunnyside Unified District (4407) 2238 E GINTER RD, TUCSON | Pre-K–12 | 22 | 13,979 | 909 | (520) 545-2000 |
| Marana Unified District (4404) 11279 W GRIER RD STE 115A, MARANA | Pre-K–12 | 22 | 12,845 | 804 | (520) 682-3243 |
| Amphitheater Unified District (4406) 701 W WETMORE RD, TUCSON | Pre-K–12 | 22 | 11,277 | 671 | (520) 696-5000 |
| Sahuarita Unified District (4411) 350 W SAHUARITA RD, SAHUARITA | Pre-K–12 | 10 | 6,335 | 323 | (520) 625-3502 |
| Flowing Wells Unified District (4405) 1556 W PRINCE RD, TUCSON | Pre-K–12 | 11 | 5,225 | 300 | (520) 696-8901 |
| Catalina Foothills Unified District (4410) 2101 E RIVER RD, TUCSON | Pre-K–12 | 8 | 5,088 | 258 | (520) 209-7500 |
| Tanque Verde Unified District (4408) 2300 N TANQUE VERDE LOOP RD BL, TUCSON | Pre-K–12 | 4 | 2,212 | 114 | (520) 749-5751 |
| Pima County Accommodation School District (4401) 130 W CONGRESS ST FL 4, TUCSON | K–12 | 1 | 2,112 | 0 | No website listed by NCES (2025–26) (520) 740-4704 |
| Baboquivari Unified School District #40 (4412) 111 W Main, Sells | Pre-K–12 | 6 | 1,018 | 65 | (520) 719-1200 |
| Continental Elementary District (4416) 1991 E WHITEHOUSE CANYON RD, GREEN VALLEY | Pre-K–8 | 1 | 643 | 46 | (520) 625-4581 |
| Altar Valley Elementary District (4418) 10105 S SASABE RD, TUCSON | Pre-K–8 | 2 | 479 | 44 | (520) 822-1484 |
| Ajo Unified District (4409) 111 N WELL RD, AJO | Pre-K–12 | 2 | 397 | 23 | (520) 387-5618 |
| San Fernando Elementary District (4414) 1 Schoolhouse Dr, Sasabe | K–8 | 1 | 9 | 0 | No website listed by NCES (2025–26) (520) 823-4243 |
| Empire Elementary District (4415) 13200 E GREATERVILLE RD, SONOITA | — | 0 | — | — | No website listed by NCES (2025–26) (520) 455-0529 |
| Redington Elementary District (4417) 130 W CONGRESS ST FL 4, TUCSON | — | 0 | — | — | No website listed by NCES (2025–26) (520) 740-8997 |
Pima County at a glance
Together the 17 districts run 227 schools from offices in 9 towns. The smallest by enrollment is San Fernando Elementary District (4414), with 9 students; the median Pima County district has 5,088. By grade span: 11 Pre-K–12, 2 without a reported span, 2 Pre-K–8, 1 K–12 and 1 K–8. Without kindergarten: Empire Elementary District (4415) (—) and Redington Elementary District (4417) (—).
Kindergarten in 2024–25, counting the 13 districts that report a K grade: 7,002 children. The biggest kindergarten was Tucson Unified District (4403)'s, with 2,569; Sunnyside Unified District (4407) had 909, and the smallest, Ajo Unified District (4409), had 23.
Pima County holds 17 of Arizona's 223 regular districts (7.6%) and 13% of its 869,299 public school students, ranking 5th of 15 counties by number of districts and 2nd by enrollment. By size, 8 enroll 5,000 or more, 3 enroll 1,000 to 4,999 and 4 have fewer than 1,000 students, and the average school here has about 515 students.
Which district am I in?
Each district draws its own attendance zones, so your home address decides it. There is no address lookup here; ask the district. 4 of the 17 have no website on file with NCES; their office phone numbers are in the table. Websites for the rest:
Tucson Unified District (4403) · Vail Unified District (4413) · Sunnyside Unified District (4407) · Marana Unified District (4404) · Amphitheater Unified District (4406) · Sahuarita Unified District (4411) · Flowing Wells Unified District (4405) · Catalina Foothills Unified District (4410) · Tanque Verde Unified District (4408) · Baboquivari Unified School District #40 (4412) · Continental Elementary District (4416) · Altar Valley Elementary District (4418) · Ajo Unified District (4409)
What grade will my child be in?
More in Arizona
Every Arizona district by county · Arizona kindergarten cutoff
More Arizona county directories: Apache County (11) · Cochise County (22) · Maricopa County (56) · Mohave County (13) · Pinal County (19) · Yavapai County (22)